| 2026 | ||
| 8th Jan | Club Meeting | Air Accident Investigation – Paul Thomson |
| 22nd Jan | Club Meeting | Financial Planning – John Mumford |
| 12th Feb | Club Meeting | The Birth of Rock & Roll – Peter Graham |
| 26th Feb | Meeting | Annual General Meeting |
| 26th Feb | Club Meeting | The Lives & Music of Rogers & Hart – Eric Lupton |
| 3rd March | Social | Afternoon Tea Party at Knutsford Golf Club |
| 12th March | Club Meeting | Oldham Mountain Rescue – Peter Hyde |
| 26th March | Club Meeting | The Story of Graphene – Ernie Hill |
| 9th April | Club Meeting | The Manchester BABY Computer Story – Tim Banks |
| 23rd April | Club Meeting | Nell Gwynn -A Cinderella of her Time – Peter Cotton |
| 14th May | Club Meeting | Fighting Bolsheviks & Fooling Nazis – Prof James Crossland |
| 28th May | Club Meeting | Painting Manchester – Julia Marwood |
| 9th June | Social | Summer Lunch – Knutsford Golf Club |
| 11th June | Club Meeting | The Strange Birth of British Television – Frank Vigon |
| 25th June | Club Meeting | The Knutsford Prison – Jenny Collis |
| 9th July | Club Meeting | Blood Bikers – Helen Bundy |
| 23rd July | Club Meeting | My Life at the Manor – Gary Conley |
| 13th Aug | Club Meeting | From Science to Selling – Roy Conchie (M) |
| 27th Aug | Club Meeting | The Life & Loves of an Elizabethan Maid of Honour – Tony Bostock |
| 10th Sept | Club Meeting | Confessions of an Immigration Judge – John Boyd |
| 24th Sept | Club Meeting | The Roaring Twenties – Neil Sheldon |
| 8th Oct | Club Meeting | Volcanoes – Peter Webb |
| 8th Oct | Golf | Inter Probus Comp at Knutsford Golf Club |
| 22nd Oct | Club Meeting | General Patton in Cheshire During 1944 – Clive Brookes |
| 12th Nov | Club Meeting | The Public Analyst – Andy Smith [followed by lunch] |
| 26th Nov | Club Meeting | Britain’s White Slaves – John Kerwin |
| 8th Dec | Social | Probus Christmas Lunch at Knutsford Golf Club |
| 10th Dec | Club Meeting | Abel Heywood – Joanna Williams |
| Bowling & Walking information posted on their dedicated pages. | ||
| [M] Denotes Member | ||
| Club Meetings commence at 10:30 @ Mere Club |
